Stock List
Please select a product from the list below to see more information.
- SECTION: Imperial Rounds
- SECTION: Metric Rounds
- SECTION: Imperial Flats
- SECTION: Metric Flats
- SECTION: Imperial Equal Angle
- SECTION: Imperial Unequal Angle
- SECTION: Imperial Tees
- SECTION: Imperial Channel
- SECTION: Imperial Squares
- SECTION: Metric Squares
- SECTION: Imperial Hexagon
- FLATS: Sheet and Plate
- FLATS: Tread Plate
- HOLLOW SECTION: Imperial Hollow Section
- TUBING: Imperial Round Tube
Aluminium
SECTION: Imperial Rounds
| AISiMgMn | AIMg0, 7Si | AiCu68iPb | ||
|---|---|---|---|---|
| EN AW-6082 | EN AW-6063 | EN AW-2011 | ||
| HE30 | HE9 | FC1 | 6262 | |
| 1/4" | Yes | |||
| 5/6" | Yes | Yes | ||
| 3/8" | Yes | |||
| 7/16" | Yes | |||
| 1/2" | Yes | Yes | ||
| 9/16" | Yes | Yes | ||
| 5/8" | Yes | Yes | ||
| 11/16" | Yes | |||
| 3/4" | Yes | Yes | ||
| 7/8" | Yes | Yes | ||
| 1" | Yes | Yes | ||
| 1 1/8" | Yes | Yes | ||
| 1 1/4" | Yes | Yes | ||
| 1 3/8" | Yes | Yes | ||
| 1 1/2" | Yes | Yes | ||
| 1 5/8" | Yes | Yes | Yes | |
| 1 3/4" | Yes | Yes | ||
| 1 7/8" | Yes | Yes | ||
| 2" | Yes | Yes | ||
| 2 1/8" | Yes | |||
| 2 1/4" | Yes | Yes | ||
| 2 3/8" | Yes | |||
| 2 1/2" | Yes | Yes | ||
| 2 3/4" | Yes | Yes | ||
| 3" | Yes | Yes | ||
| 3 1/4" | Yes | Yes | ||
| 3 1/2" | Yes | Yes | ||
| 3 3/4" | Yes | Yes | ||
| 4" | Yes | Yes | ||
| 4 1/4" | Yes | Yes | ||
| 4 1/2" | Yes | Yes | ||
| 4 3/4" | Yes | Yes | ||
| 5" | Yes | Yes | ||
| 5 1/4" | Yes | |||
| 5 1/2" | Yes | Yes | ||
| 5 3/4" | Yes | |||
| 6" | Yes | |||
| 6 1/2" | ||||
| 7" | Yes | |||
| 7 1/2" | Yes | |||
| 8" | Yes | |||
| 8 1/2" | Yes | |||
| 9" | Yes | |||
| 9 1/2" | Yes | |||
| 10" | Yes | |||
| 11" | Yes |
